


Fits
Buell
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| BLAST | - | - | - | 2000-2006 | Front matched by part number |
Cagiva
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 900 IE CANYON, ‘GRAN CANYON' | - | - | - | 1998-2000 | Front matched by part number |
| NAVIGATOR 1000 | - | - | - | 2000-2005 | Front matched by part number |
Daelim
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| ROADWIN 125 | - | - | - | 2004-2010 | Front matched by part number |
| S2-125 | - | - | - | 2006-2010 | Front matched by part number |
| S2-250 | - | - | - | 2006-2010 | Front matched by part number |
| VL 125 DAYSTAR, 125 L, DAYSTAR 125 | - | - | - | 2003-2010 | Front matched by part number |
| VS 125 EVOLUTION | - | - | - | 2001-2004 | Front matched by part number |
| VT 125 EVOLUTION | - | - | - | 2003 | Front matched by part number |
Honda
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| AN 650 K4-K6, AK4-AK6 | - | - | - | 2004-2006 | Front matched by part number |
| CB 250 N, T, W, X, Y, 1, 2, 3, 4, 5 ‘TWO FIFTY' | - | - | - | 1992-2005 | Front matched by part number |
| CB 400 FOUR V, V-II, W, W-II (NC 36) | - | - | - | 1997-1998 | Front matched by part number |
| CB 400 SF ‘SUPERFOUR' (F2N, F2R) | - | - | - | 1992- | Front matched by part number |
| CB 400 SS (CB 400 SS2-J, SS2-3J-NC41) | - | - | - | 2001 | Front matched by part number |
| CB 500 R, T | - | - | - | 1994-1996 | Front matched by part number |
| CB 600 F (599) | - | - | - | 2004-2006 | Front matched by part number |
| CB 600 F2Y, F21, F22 HORNET S | - | - | - | 2000-2004 | Front matched by part number |
| CB 600 FW, FX, FY, F2-Y, F1, F21, F2, F22, F3, F4 HORNET | - | - | - | 1998-2004 | Front matched by part number |
| CB 750 F2N, F2R, F2S, F2T, F2V, F2W, F2X, F2Y, F21 ‘CB SEVEN FIFTY' | - | - | - | 1992-2002 | Front matched by part number |
| CB-1 (CB 400 F) | - | - | - | 1989-1990 | Front matched by part number |
| CBF 600 N4, NA4, S4, SA4, N5, NA5, S5, SA5 | - | - | - | 2004-2005 | Front matched by part number |
| CBR 1000 FK, FL, FM, FN | - | - | - | 1989-1992 | Rear matched by part number |
| CBR 1000 FK, FL, FM, FN | - | - | - | 1989-1992 | Front matched by part number |
| CBR 250 RJ, RK, RK2 (MC 19) | - | - | - | 1988-1989 | Front matched by part number |
| CBR 250 RRL, RRN, RRR (MC 22) | - | - | - | 1990-1994 | Front matched by part number |
| CBR 400 RRJ, K (NC 23 TRI-ARM) | - | - | - | 1992-1993 | Front matched by part number |
| CBR 400 RRL, RRN, RRR (NC 29 GULL ARM) | - | - | - | 1990-1994 | Front matched by part number |
| CBR 600 FS, FT, FV, FW | - | - | - | 1995-1998 | Front matched by part number |
| CBR 750 FH, FJ ‘SUPERAERO' | - | - | - | 1987-1998 | Rear matched by part number |
| CBR 750 FJ ‘SUPERAERO' | - | - | - | 1988 | Front matched by part number |
| CBR 750 FJ, FK, FL, FM, FN, FP, FR, FS, FT, FV | - | - | - | 1988-1997 | Front matched by part number |
| CBR R 500 | - | - | - | 2013- | Front matched by part number |
| CN 250 3 - MF02 - FUSION, FUSION X, FUSION X ‘SPECIAL' | - | - | - | 2003 | Front matched by part number |
| CN 250 HELIX | - | - | - | 1994-2001 | Front matched by part number |
| CN 250 HELIX | - | - | - | 2005-2007 | Front matched by part number |
| FJS 400 S (NF 01) SILVERWING 400 | - | - | - | 2001-2002 | Rear matched by part number |
| FSC 600/A 1, 2, A3, D3, 600 SILVERWING SCOOTER | - | - | - | 2002-2010 | Rear matched by part number |
| GL 1500 CV, CW, CX, CY, C1, C2 (F6C) | - | - | - | 1997-2003 | Rear matched by part number |
| GL 1500 CV, CW, CX, CY, C1, C2 (F6C) | - | - | - | 1997-2003 | Front matched by part number |
| NTV 600 J, K, M REVERE | - | - | - | 1988-1992 | Front matched by part number |
| NTV 650 J, K, L, M, P, S, T, V | - | - | - | 1988-1997 | Front matched by part number |
| NV 400 CS, CV ‘STEED' | - | - | - | 1995-1997 | Front matched by part number |
| NV 400 DC1, DC2, DCY (NC 40) ‘SHADOW SLASHER' | - | - | - | 2000-2002 | Front matched by part number |
| NX 650 J, K, L, LII, M, N, P, R, S, T, V | - | - | - | 1988-1997 | Rear matched by part number |
| PC 800 ‘PACIFIC COAST' | - | - | - | 1989-1997 | Front matched by part number |
| RS 125 | - | - | - | 1990-1994 | Front matched by part number |
| RS 250 | - | - | - | 1990-1994 | Front matched by part number |
| ST 1100 AN, AP, AR, AS | - | - | - | 1992-1995 | Front matched by part number |
| ST 1100 L, M, N, P, R, S, T, V, W, X, Y1 ‘PAN EUROPEAN' | - | - | - | 1990-2001 | Front matched by part number |
| ST 1100 L, M, N, P, R, S, T, V, W, X, Y1 ‘PAN EUROPEAN' | - | - | - | 1990-2001 | Rear matched by part number |
| VF 750 CP, CR, CS, CT, CV, CW, CX | - | - | - | 1993-1999 | Front matched by part number |
| VFR 750 F | - | - | - | 1990-1997 | Front matched by part number |
| VFR 750 FJ, FK, FL, FM, FN, FP, FR, FS, FT, FV | - | - | - | 1988-1997 | Rear matched by part number |
| VRX 400 T (NC 33) | - | - | - | 1996 | Front matched by part number |
| VT 1100 C ‘SHADOW', ‘SHADOW SPIRIT' | - | - | - | 1994-2007 | Front matched by part number |
| VT 1100 C2 ‘AMERICAN CLASSIC ED.', ‘SABRE' | - | - | - | 1995-2007 | Front matched by part number |
| VT 1100 C3 SHADOW | - | - | - | 2002-2003 | Front matched by part number |
| VT 1100 T ‘SHADOW AMERICAN CLASSIC TOURER' | - | - | - | 1998-2001 | Front matched by part number |
| VT 1300 INTERSTATE | - | - | - | 2011 | Front matched by part number |
| VT 1300 STATELINE / STATELINE ABS | - | - | - | 2011 | Front matched by part number |
| VT 250 CR, CT, CV MAGNA | - | - | - | 1995-1997 | Front matched by part number |
| VT 250 SPADA | - | - | - | 1989- | Front matched by part number |
| VT 600 ‘SHADOW VLX/DELUXE' | - | - | - | 1994-2007 | Front matched by part number |
| VT 750 CV, C2V, CW, C2W, CX, C2X, CY, C2Y, C1, C21 ‘SHADOW' | - | - | - | 1997-2004 | Front matched by part number |
| VT 750 DC1, DC2 ‘BLACK WIDOW' | - | - | - | 2001-2004 | Front matched by part number |
| VT 750 RS ‘SHADOW' | - | - | - | 2010-2011 | Front matched by part number |
| VT 750 ‘SHADOW ACE' | - | - | - | 2002-2003 | Front matched by part number |
| VT 750 ‘SHADOW AERO' | - | - | - | 2004-2010 | Front matched by part number |
| VT 750 ‘SHADOW PHANTOM' | - | - | - | 2010-2011 | Front matched by part number |
| VT 750 ‘SHADOW SPIRIT' | - | - | - | 2001-2010 | Front matched by part number |
| VTR 250 W, Y (MC 33) | - | - | - | 1998-1999 | Front matched by part number |
| VTX 1300 C | - | - | - | 2004-2010 | Front matched by part number |
| VTX 1300 R | - | - | - | 2005-2010 | Front matched by part number |
| VTX 1300 S | - | - | - | 2003-2007 | Front matched by part number |
| VTX 1300 S3, S4, S5 | - | - | - | 2003-2005 | Front matched by part number |
| VTX 1300 T | - | - | - | 2008-2010 | Front matched by part number |
| XL 600 VR, VT ‘TRANSALP" | - | - | - | 1994-1996 | Front matched by part number |
Honda (Race bikes)
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| RS 250 | - | - | - | 1990-1994 | Front matched by part number |
Honda bike
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| AN 650 K3-K7, AK3-AK7 | - | - | - | 2003-2007 | Front matched by part number |
Hyosung
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| GV 125, 250 AQUILLA | - | - | - | 2001-2005 | Front matched by part number |
Kymco
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| PEOPLE S 250 | - | - | - | 2007-2010 | Rear matched by part number |
| VENOX 250 | - | - | - | 2003-2007 | Front matched by part number |
| VENOX 250 ‘CUSTOM' | - | - | - | 2000-2005 | Front matched by part number |
| XCITING 250 | - | - | - | 2005-2007 | Rear matched by part number |
| XCITING 250 | - | - | - | 2005-2007 | Front matched by part number |
| XCITING 500 | - | - | - | 2004-2007 | Rear matched by part number |
| XCITING 500 | - | - | - | 2004-2007 | Front matched by part number |
Peugeot
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| SATELIS 125, 600 | - | - | - | 2004 | Front matched by part number |
Suzuki
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| GSF 600 S, T, ST, V, SV, W, SW, X, SX ‘BANDIT' | - | - | - | 1995-1999 | Front matched by part number |
| GSX 400 R, S, T, ZR, ZS, ZT ‘IMPULSE TYPE' | - | - | - | 1994-1996 | Front matched by part number |
| RF 400 RP, RR, VR, RT, RVT, RV-V (GK78A) | - | - | - | 1993-1997 | Front matched by part number |
| RF 600 RP, RR, RS, RT, RV | - | - | - | 1993-1997 | Front matched by part number |
Suzuki bike
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| AN 650 BERGMAN | - | - | - | 2003-2010 | Front matched by part number |
Triumph
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| ADVENTURER | - | - | - | 1996-2001 | Rear matched by part number |
| ADVENTURER | - | - | - | 1996-2001 | Front matched by part number |
| AMERICA 865cc (CAST WHEEL) | - | - | - | 2006-2010 | Front matched by part number |
| BONNEVILLE | - | - | - | 2006-2010 | Front matched by part number |
| BONNEVILLE 800 | - | - | - | 2001-2005 | Front matched by part number |
| BONNEVILLE 865 (Cast wheel) | - | - | - | 2009-2011 | Front matched by part number |
| BONNEVILLE 865 SE (Cast wheel) | - | - | - | 2009-2011 | Front matched by part number |
| BONNEVILLE AMERICA | - | - | - | 2002-2006 | Front matched by part number |
| BONNEVILLE AMERICA | - | - | - | 2002-2006 | Rear matched by part number |
| BONNEVILLE BLACK | - | - | - | 2006-2010 | Front matched by part number |
| BONNEVILLE T100 | - | - | - | 2002-2008 | Front matched by part number |
| BONNEVILLE T100 (865cc) | - | - | - | 2005 | Front matched by part number |
| LEGEND TT | - | - | - | 1998-2001 | Rear matched by part number |
| LEGEND TT | - | - | - | 1998-2001 | Front matched by part number |
| SCRAMBLER (865cc) | - | - | - | 2006-2007 | Front matched by part number |
| SPEEDMASTER 800 | - | - | - | 2003-2004 | Front matched by part number |
| SPEEDMASTER 865CC | - | - | - | 2005-2007 | Front matched by part number |
| STREET TRIPLE 675 | - | - | - | 2008-2010 | Front matched by part number |
| Speedmaster (865cc) | - | - | - | 2010-2011 | Front matched by part number |
| THRUXTON 900 | - | - | - | 2004-2007 | Front matched by part number |
| THUNDERBIRD | - | - | - | 1995-2003 | Front matched by part number |
| THUNDERBIRD | - | - | - | 1995-2003 | Rear matched by part number |
| THUNDERBIRD SPORT | - | - | - | 1998-2003 | Rear matched by part number |
| THUNDERBIRD SPORT | - | - | - | 1998-2003 | Front matched by part number |
| TIGER 800 | - | - | - | 2011- | Front matched by part number |
| TIGER 900 | - | - | - | 1992-1998 | Rear matched by part number |
| TIGER 900 | - | - | - | 1992-1998 | Front matched by part number |
| TIGER 955cc | - | - | - | 1999-2005 | Front matched by part number |
| TIGER 955cc (CAST WHEEL) | - | - | - | 2004-2006 | Front matched by part number |
Victory
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| CORY NESS VICTORY CROSS COUNTRY | - | - | - | 2011 | Rear matched by part number |
| CROSSROADS | - | - | - | 2010-2011 | Rear matched by part number |
| HAMMER | - | - | - | 2008-2010 | Rear matched by part number |
| HAMMER S | - | - | - | 2008-2010 | Rear matched by part number |
| JACKPOT | - | - | - | 2010-2011 | Rear matched by part number |
| KING PIN | - | - | - | 2008-2011 | Rear matched by part number |
| KINGPIN 8-BALL | - | - | - | 2008-2011 | Rear matched by part number |
| KINGPIN TOURING | - | - | - | 2004-2007 | Rear matched by part number |
| KINGPIN TOURING | - | - | - | 2008-2010 | Rear matched by part number |
| NESS SIGNATURE SERIES | - | - | - | 2008-2010 | Rear matched by part number |
| VEGAS | - | - | - | 2008-2011 | Rear matched by part number |
| VEGAS 8-BALL | - | - | - | 2008-2011 | Rear matched by part number |
| VEGAS JACKPOT | - | - | - | 2008-2010 | Front matched by part number |
| VEGAS LOW | - | - | - | 2008-2010 | Rear matched by part number |
| VISION STREET | - | - | - | 2008-2010 | Rear matched by part number |
| VISION TOUR | - | - | - | 2008-2010 | Rear matched by part number |
| ZACH NES VEGAS | - | - | - | 2011 | Rear matched by part number |
Voxan
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| SCRAMBLER 1000 | - | - | - | 2002-2005 | Front matched by part number |
Yamaha
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| WR 250 XX SUPERMOTARD | - | - | - | 2008-2010 | Front matched by part number |
| YP 125 MAJESTY DX (MADE IN TAIWAN) | - | - | - | 2002 | Front matched by part number |
Always compare the shape and size with your old pads before you fit them. Rows marked “matched by part number” come from other brands' catalogues for a pad of the same shape and size.
Cross references
1 part number from another brand for the same pad shape. Use it to check the fit; it does not mean the pads are the same.
- PFC
- 7522
Missing the number from your old pads? Send it to sales@netzschracing.com and we will check it.
