Cart 0

Store / Pads / 7535

NETZSCH 7535 brake pad drawing: unconfirmed × unconfirmed mm, 8 mm thick
NETZSCH 7535 brake pads in NH65, pixel art
The lab boy dressed for NH65
The NH65 pad box

7535

Race caliper pad

Made to the PFC 7535 pad shape. Compare the outline and thickness with your old pads.

Pad shape
PFC 7535
Size
unconfirmed × unconfirmed mm
Thickness
8 mm
Use
Race calipers
Formula

For carbon-ceramic discs

NH65: High Performance Racetrack Series, rated to 900°C. About NH65

Price on requestRetail prices are being finalised
Request price

  • Price and stockLoaded from the store for the selected formula; ask us if no price is shown.
  • DeliveryOptions and cost are shown at checkout for your address.
  • Before fittingCompare the drawing, size and thickness with the pads you remove.

Not sure this is your shape? Use the part finder or ask support.

Fits

Aprilia

ModelChassisYearsAxleDetails
RSV 1000 R FACTORY/R---2004-2010 | Front matched by part number
RSV 1000 TUONO R---2002-2010 | Front matched by part number
RSV MILLE, MILLE R---2001-2006 | Front matched by part number

BMW bike

ModelChassisYearsAxleDetails
S 1000 RR---2010-2012 | Front matched by part number
S 1000 RR SuperStock S1000RR---2015- | Front matched by part number

Benelli

ModelChassisYearsAxleDetails
752 S---2018 | Front matched by part number
LEONCIO---2017- | Front matched by part number
LEONCIO CINQUECENTO---2018- | Front matched by part number
TNT 1130 SPORT---2005- | Front matched by part number
TNT 899---2011- | Front matched by part number
TNT CENTURY RACER 899---2011 | Front matched by part number
TNT R 160 1130---2010- | Front matched by part number
TORNADO LE, TORNADO TRE , NOVECENTO, RS---2003-2005 | Front matched by part number

Bimota

ModelChassisYearsAxleDetails
DB 10---2012- | Front matched by part number
DB 12 B.TOURIST---2013- | Front matched by part number
DB 5 R / S---2010- | Front matched by part number
DB 6 / R---2010- | Front matched by part number
DB 6 RE / E---2012- | Front matched by part number

Brembo

ModelChassisYearsAxleDetails
P434A 4 PISTON FRONT---Z04 | Rear matched by part number
P434A 4 PISTON FRONT---| Front matched by part number
P434B 4 PISTON FRONT - WITH WIRE CLIP PAD RETENTION---| Rear matched by part number
P434B 4 PISTON FRONT - WITH WIRE CLIP PAD RETENTION---| Front matched by part number

Cagiva

ModelChassisYearsAxleDetails
RAPTOR X3 1000---2003-2004 | Front matched by part number

Ducati

ModelChassisYearsAxleDetails
748 R---2001-2002 | Front matched by part number
748 RS---2001- | Front matched by part number
749 DARK---2004- | Front matched by part number
749, 749 S, 749 R---2003-2006 | Front matched by part number
998 R---2002- | Front matched by part number
998 S---2002- | Front matched by part number
998 SFE MATRIX---2004- | Front matched by part number
999, 999 S, 999 R---2003-2006 | Front matched by part number
HYPERMOTARD 1000cc---2007- | Front matched by part number
S4R 998cc---2006-2010 | Front matched by part number
S4R S TRICOLORE---2008-2010 | Front matched by part number
S4RS 998cc---2007-2010 | Front matched by part number

Husqvarna

ModelChassisYearsAxleDetails
SM 450 R---2005- | Front matched by part number
SM 510 R---2005- | Front matched by part number
SM 630---2010 | Front matched by part number
SM 701 SUPERMOTO---2015-2019 | Front matched by part number
SMR 449---2011-2013 | Front matched by part number
SMR 511---2011-2013 | Front matched by part number
SMS 630---2011- | Front matched by part number

KTM

ModelChassisYearsAxleDetails
690 DUKE---2008-2010 | Front matched by part number
690 DUKE R---2010-2011 | Front matched by part number
690 LC4 SUPERMOTO PRESTIGE---2007- | Front matched by part number
690 SMC---2008-2010 | Front matched by part number
690 SMC R---2014- | Front matched by part number
690 SMC R ABS---2013-2015 | Front matched by part number
690 SMR---2007-2010 | Front matched by part number
690 SUPERMOTO---2007- | Front matched by part number
950 SMC---2005- | Front matched by part number
950 SUPERMOTO---2005-2010 | Front matched by part number
950 SUPERMOTO R---2007-2010 | Front matched by part number
990 SM T ABS---2011- | Front matched by part number
DUKE 950---2003- | Front matched by part number
DUKE 990---2004- | Front matched by part number
SUPERDUKE 990---2005-2010 | Front matched by part number
SUPERDUKE 990 R---2009-2011 | Front matched by part number
SX-F 450---2007-2010 | Front matched by part number

Laverda

ModelChassisYearsAxleDetails
SFC 1000---2003-2004 | Front matched by part number

MV

ModelChassisYearsAxleDetails
BRUTALE 910 R (BREMBO CALIPER)---2005-2007 | Front matched by part number
F4RR 312R 1000 (BREMBO CALIPER)---2007- | Front matched by part number

Mondial

ModelChassisYearsAxleDetails
PIEGA 1000---2003-2004 | Front matched by part number

Moto Guzzi

ModelChassisYearsAxleDetails
EVO---2004- | Front matched by part number
FIONDA 1100---2005- | Front matched by part number
GRISO---2004- | Front matched by part number
MGS 01---2003- | Front matched by part number
MGS 01 1000cc---2004-2006 | Front matched by part number
STELVIO NTX---2012- | Front matched by part number

Norton

ModelChassisYearsAxleDetails
COMMANDO 961 CAFE RACER---2011-2014 | Front matched by part number
COMMANDO 961 SF---2013-2015 | Front matched by part number

Petromas

ModelChassisYearsAxleDetails
FP1---2004-2005 | Front matched by part number

SWM

ModelChassisYearsAxleDetails
GRAN MILANO---2018- | Front matched by part number
SM 500 R---2018- | Front matched by part number
SM 650 R---2016- | Front matched by part number

TM

ModelChassisYearsAxleDetails
SMM 125---2014- | Front matched by part number
SMM 530 F---2014- | Front matched by part number
SMR 125---2014- | Front matched by part number
SMR 450 F---2014- | Front matched by part number
SMR 530 F---2014- | Front matched by part number
SMX 450---2005- | Front matched by part number
SMX 450 F COMPETITION---2005-2010 | Front matched by part number
SMX 530 F---2010-2014 | Front matched by part number
SMX 660 F---2004- | Front matched by part number

Triumph

ModelChassisYearsAxleDetails
SPEED TRIPLE 1050cc (radial caliper)---2008-2010 | Front matched by part number
Speedtriple (1050cc) (Brembo radial calipers)---2008-2015 | Front matched by part number

Always compare the shape and size with your old pads before you fit them. Rows marked “matched by part number” come from other brands' catalogues for a pad of the same shape and size.

Cross references

1 part number from another brand for the same pad shape. Use it to check the fit; it does not mean the pads are the same.

PFC
7535

Missing the number from your old pads? Send it to sales@netzschracing.com and we will check it.

Nine formulas, one shape

Every NETZSCH formula is made in the 7535 shape: from the quiet NE11 for the commute to NH70 for GT racing. NC4, NC6 and NC9 are for carbon-ceramic discs.

NE11 brake padsNE11Original Replacement Series, to 500°CN-one brake padsN-oneOriginal Upgrade Series, to 500°CNF42 brake padsNF42High Performance Street Series, to 600°CNG50 brake padsNG50High Performance Street Racing, to 800°CNH65 brake padsNH65High Performance Racetrack Series, to 900°CNH70 brake padsNH70GT Formula Race Edition, to 1200°CNC4 brake padsNC4Carbon Ceramic Entry Series · Data coming soonNC6 brake padsNC6Carbon Ceramic Disc Series, to 600°CNC9 brake padsNC9Carbon Ceramic Race Series · Data coming soonThe lab boy with his flaskCompareSeven tested formulas side by side, and the formula battle