


Fits
Beta
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 250 RR 2T ENDURO | - | - | - | 2012- | Front matched by part number |
| 300 RR 2T ENDURO | - | - | - | 2013- | Front matched by part number |
| 350 RR 4T | - | - | - | 2011-2012 | Front matched by part number |
| 350 RR 4T ENDURO | - | - | - | 2013- | Front matched by part number |
| 350 RR efi | - | - | - | 2015- | Front matched by part number |
| 390 RR 4T | - | - | - | 2015- | Front matched by part number |
| 400 RR 4T ENDURO | - | - | - | 2013- | Front matched by part number |
| 430 RR 4T | - | - | - | 2015- | Front matched by part number |
| 450 RR 4T ENDURO | - | - | - | 2013- | Front matched by part number |
| 480 RR 4T | - | - | - | 2015- | Front matched by part number |
| 498 RR 4T | - | - | - | 2012-2013 | Front matched by part number |
| 498 RR 4T ENDURO | - | - | - | 2013- | Front matched by part number |
| X-TRAINER | - | - | - | 2018- | Front matched by part number |
| XTRAINER | - | - | - | 2015- | Front matched by part number |
Gas Gas
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| EC 125 | - | - | - | 2000- | Front matched by part number |
| EC 125 SIX DAYS | - | - | - | 2011- | Front matched by part number |
| EC 200 SIX DAYS | - | - | - | 2011- | Front matched by part number |
| EC 250 E | - | - | - | 2011- | Front matched by part number |
| EC 250 F | - | - | - | 2010- | Front matched by part number |
| EC 250 SIX DAYS | - | - | - | 2011- | Front matched by part number |
| EC 250 YR | - | - | - | 2012- | Front matched by part number |
| EC 300 E | - | - | - | 2011- | Front matched by part number |
| EC 300 F | - | - | - | 2015- | Front matched by part number |
| EC 300 SIX DAYS | - | - | - | 2011- | Front matched by part number |
| EC 450 F | - | - | - | 2015- | Front matched by part number |
| EC 450 RAID | - | - | - | 2015- | Front matched by part number |
Honda
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| CR 125 RH, RJ, RK, RL, RM, RN, RP, RR | - | - | - | 1987-1994 | Front matched by part number |
| CR 250 RH, RJ, RK, RL, RM, RN, RP, RR | - | - | - | 1987-1994 | Front matched by part number |
| CR 500 RH, RJ, RK, RL, RM, RN, RP, RR | - | - | - | 1987-1994 | Front matched by part number |
| CRF 250 L | - | - | - | 2012- | Front matched by part number |
| CRF 250 R | - | - | - | 2004- | Front matched by part number |
| CRF 250 XR LD | - | - | - | 2013- | Front matched by part number |
| CRF 450 R | - | - | - | 2015- | Front matched by part number |
| CRF 450 RALLY | - | - | - | 2013- | Front matched by part number |
| CRF 450 RX COUNTRY | - | - | - | 2017- | Front matched by part number |
| CRF 450 XR LD | - | - | - | 2013- | Front matched by part number |
| CRF450 RX | - | - | - | 2018- | Front matched by part number |
| CRM 50 RN, RP, RR, RT | - | - | - | 1993-1996 | Front matched by part number |
| CRM 75 RK, RL, RM, RN, RP, RR | - | - | - | 1989-1994 | Front matched by part number |
| NX 250 J, K, L, ZL, M, P, 2P | - | - | - | 1987-1993 | Front matched by part number |
| TRX 250 RG, RH, RJ, RK | - | - | - | 1986-1989 | Front matched by part number |
| XL 250 RL | - | - | - | 1990- | Front matched by part number |
| XR 250 RJ, RK, RL, RM, RN, RP, RR, RS | - | - | - | 1988-1995 | Front matched by part number |
| XR 600 RJ, RK, RL, RM | - | - | - | 1988-1991 | Front matched by part number |
Honda Brazil
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| BIZ 125 | - | - | - | 2011- | Front matched by part number |
| NXR 150 BROS | - | - | - | 2012- | Front matched by part number |
Honda Malasia
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| CRF 250 L | - | - | - | 2012- | Front matched by part number |
Honda Red Moto
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| CRF 250 R | - | - | - | 2015- | Front matched by part number |
| CRF 250 R ENDURO | - | - | - | 2015- | Front matched by part number |
| CRF 250 X | - | - | - | 2014- | Front matched by part number |
| CRF 300 R ENDURO | - | - | - | 2015- | Front matched by part number |
| CRF 300 X | - | - | - | 2014- | Front matched by part number |
| CRF 450 R | - | - | - | 2015- | Front matched by part number |
| CRF 450 RS | - | - | - | 2015- | Front matched by part number |
| CRF 450 RX | - | - | - | 2015- | Front matched by part number |
| CRF 450 RX COUNTRY | - | - | - | 2015- | Front matched by part number |
Honda bike
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| AX-1 (NX 250 J, K, R, R3) | - | - | - | 1989-1994 | Front matched by part number |
Kawasaki
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| KX 250 F | - | - | - | 2004- | Front matched by part number |
| KX 450 F | - | - | - | 2006- | Front matched by part number |
Suzuki
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| DR-Z 400 SEY, EY, Y, SEK1, EK1, K1, SEK2, | - | - | - | 2000-2010 | Front matched by part number |
| RM 250 Z | - | - | - | 2004- | Front matched by part number |
| RMX 450 Z | - | - | - | 2010- | Front matched by part number |
Yamaha
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| WR 450 F | - | - | - | 2003- | Front matched by part number |
Zero
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| ZERO DS DUAL SPORT | - | - | - | 2013- | Front matched by part number |
| ZERO FX STEALTHFIGHTER | - | - | - | 2013- | Front matched by part number |
| ZERO MX | - | - | - | 2013- | Front matched by part number |
| ZERO S STREETFIGHTER | - | - | - | 2013- | Front matched by part number |
| ZERO XU URBAN CROSSER | - | - | - | 2013- | Front matched by part number |
Always compare the shape and size with your old pads before you fit them. Rows marked “matched by part number” come from other brands' catalogues for a pad of the same shape and size.
Cross references
1 part number from another brand for the same pad shape. Use it to check the fit; it does not mean the pads are the same.
- PFC
- 7542
Missing the number from your old pads? Send it to sales@netzschracing.com and we will check it.
