

Fits
ATK
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 125 (2 stroke enduro) | - | - | - | 2003 | Rear matched by part number |
| 250 (2T) | - | - | - | 2004 | Rear matched by part number |
| 250/260 (2 stroke engine) | - | - | - | 2003 | Rear matched by part number |
| 370 (2T) | - | - | - | 2004 | Rear matched by part number |
| 450 ENDURO | - | - | - | 2007 | Rear matched by part number |
| 450 MX | - | - | - | 2007 | Rear matched by part number |
| 450 XC | - | - | - | 2007 | Rear matched by part number |
| 500 (2T) | - | - | - | 2004 | Rear matched by part number |
| 500 Enduro | - | - | - | 2003 | Rear matched by part number |
| 605 Enduro | - | - | - | 2003 | Rear matched by part number |
| 620 (2T) Intimidator | - | - | - | 2004 | Rear matched by part number |
| 700 (2T) Intimidator | - | - | - | 2004 | Rear matched by part number |
| All Models | - | - | - | 1997-2003 | Rear matched by part number |
Alfer
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| DIFERENTE ENDURO | - | - | - | 2001- | Rear matched by part number |
| DIVERTIDA 250 SUPER MOTARD | - | - | - | 2001- | Rear matched by part number |
| VR 250 | - | - | - | 1998- | Rear matched by part number |
| VRE 125 4T | - | - | - | 1998- | Rear matched by part number |
Aprilia
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 650 ie | - | - | - | 2001-2004 | Rear matched by part number |
BMW
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| C1 200 | - | - | - | 2001-2003 | Rear matched by part number |
| F 650 CS | - | - | - | 2000-2006 | Rear matched by part number |
| F 650 GS, DAKAR GS | - | - | - | 1993-2007 | Rear matched by part number |
| F 650, 650 ST | - | - | - | 1993-2000 | Rear matched by part number |
| F 800 S/ST | - | - | - | 2006-2010 | Rear matched by part number |
| G 650 X MOTO | - | - | - | 2007-2010 | Rear matched by part number |
| G 650 XCHALLENGE | - | - | - | 2007-2010 | Rear matched by part number |
| G 650 XCOUNTRY | - | - | - | 2007-2010 | Rear matched by part number |
BMW bike
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| C1 125 | - | - | - | 1999-2003 | Rear matched by part number |
| S 1000 RR S1000RR | - | - | - | 2015- | Rear matched by part number |
Beta
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| EURO 350 | - | - | - | 2000-2001 | Rear matched by part number |
| JONATHAN 125 | - | - | - | 2000-2001 | Rear matched by part number |
Borile
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| B 500 CR | - | - | - | 2002-2004 | Rear matched by part number |
| B 500 MT | - | - | - | 2002 | Rear matched by part number |
CCM
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 404 DS, DS SUPERMOTO | - | - | - | 2003-2004 | Rear matched by part number |
| 404 E | - | - | - | 2003-2004 | Rear matched by part number |
| 604E DUALSPORT, RS, SUPERMOTO | - | - | - | 1998-2003 | Rear matched by part number |
| 604E R30 | - | - | - | 2002-2004 | Rear matched by part number |
| 644 DS, DS SUPERMOTO | - | - | - | 2004 | Rear matched by part number |
Ducati
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| GT 1000 ‘SPORT CLASSIC' | - | - | - | 2006-2010 | Rear matched by part number |
| SMART 1000 LE ‘SPORT CLASSIC' | - | - | - | 2006-2007 | Rear matched by part number |
| SPORT 1000 MONO SE 992cc | - | - | - | 2007-2010 | Rear matched by part number |
| SPORT 1000 S | - | - | - | 2007-2010 | Rear matched by part number |
| SPORT 1000, BIPOSTO ‘SPORT CLASSIC' | - | - | - | 2006-2010 | Rear matched by part number |
Gas-Gas
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 125, 250 ‘ENDUROS' | - | - | - | 2000 | Rear matched by part number |
| 400/501/600 (2 QUAD) ‘ENFORCER FOUR' | - | - | - | 1999 | Front matched by part number |
| 80, 125, 200, 250, 300 ENDURO | - | - | - | 1995 | Rear matched by part number |
HRD
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| GS 50 | - | - | - | ALL | Rear matched by part number |
Highland
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 950 V2 MOTARD, V2 OUTBACK | - | - | - | 2000-2004 | Rear matched by part number |
Honda
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| CBR 1000 RA/RAA ABS Model | - | - | - | 2009-2011 | Rear matched by part number |
| CBR 1000 RR/RRA | - | - | - | 2008-2011 | Rear matched by part number |
| CBR 600 RA/RAA ABS Model | - | - | - | 2009-2011 | Rear matched by part number |
| FX 650 X, Y ‘VIGOR' | - | - | - | 1999-2003 | Rear matched by part number |
| NX 500 V, W, X "DOMINATOR" | - | - | - | 1997-1999 | Rear matched by part number |
| NX 650 V, W, X ‘DOMINATOR' | - | - | - | 1997-1999 | Rear matched by part number |
| SLR 650 V, W | - | - | - | 1997-1998 | Rear matched by part number |
Honda bike
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| CB 500 V, W, SW,X, SX, Y, SY, 2, S2 | - | - | - | 1997-2003 | Rear matched by part number |
Husaberg
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| All models - 2 PISTON BREMBO CALIPERS | - | - | - | 1995-2010 | Rear matched by part number |
Husqvarna
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| ALL MX/ENDURO MODELS | - | - | - | 1995-2004 | Rear matched by part number |
| ALL SM MODELS | - | - | - | 1998-2004 | Rear matched by part number |
| CR 125 | - | - | - | 1995-2004 | Rear matched by part number |
| CR 250 | - | - | - | 1995-2004 | Rear matched by part number |
| DUAL 125 | - | - | - | 1994 | Rear matched by part number |
| LT 610 | - | - | - | 2000-2001 | Rear matched by part number |
| SM 125 S, SUPERMOTARD | - | - | - | 1998-2007 | Rear matched by part number |
| SM 400 R | - | - | - | 2002 | Rear matched by part number |
| SM 450 R | - | - | - | 2003-2005 | Rear matched by part number |
| SM 510 R | - | - | - | 2005 | Rear matched by part number |
| SM 570 R | - | - | - | 2001-2004 | Rear matched by part number |
| SM 610 | - | - | - | 1997-1998 | Rear matched by part number |
| SM 610 R | - | - | - | 2000 | Rear matched by part number |
| SM 610 S | - | - | - | 1999-2005 | Rear matched by part number |
| SMR 630 | - | - | - | 2005 | Rear matched by part number |
| TC 250 | - | - | - | 2002-2004 | Rear matched by part number |
| TC 450 | - | - | - | 2002-2004 | Rear matched by part number |
| TC 570, TE 570 | - | - | - | 2001-2004 | Rear matched by part number |
| TC 610, TE 610 E | - | - | - | 1995-2004 | Rear matched by part number |
| TC/TE 510 | - | - | - | 2004-2005 | Rear matched by part number |
| TE 250 | - | - | - | 2002-2005 | Rear matched by part number |
| TE 40 E | - | - | - | 2000 | Rear matched by part number |
| TE 400 | - | - | - | 2001-2002 | Rear matched by part number |
| TE 410 | - | - | - | 1996-1999 | Rear matched by part number |
| TE 450 | - | - | - | 2002-2005 | Rear matched by part number |
| WR 125 | - | - | - | 1995-2005 | Rear matched by part number |
| WR 250 | - | - | - | 1992-2005 | Rear matched by part number |
| WR 360 | - | - | - | 1997-2003 | Rear matched by part number |
| WRE 125 | - | - | - | 1996-1997 | Rear matched by part number |
| WRE 125 | - | - | - | 2000-2005 | Rear matched by part number |
KTM
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 125 LC 2, STING | - | - | - | 1998-2001 | Rear matched by part number |
| 690 DUKE ABS | - | - | - | 2012- | Rear matched by part number |
| 690 DUKE R | - | - | - | 2010-2011 | Rear matched by part number |
| 690 DUKE R | - | - | - | 2015- | Rear matched by part number |
| 690 ENDURO | - | - | - | 2008-2010 | Rear matched by part number |
| 690 LC4 SUPERMOTO PRESTIGE | - | - | - | 2007 | Rear matched by part number |
| 690 RALLY FACTORY REPLICA | - | - | - | 2007-2010 | Rear matched by part number |
| 690 SMR | - | - | - | 2007-2010 | Rear matched by part number |
| 690 SUPERMOTO | - | - | - | 2002-2010 | Rear matched by part number |
| 990 SUPERDUKE | - | - | - | 2005-2010 | Rear matched by part number |
| 990 SUPERDUKE R | - | - | - | 2009-2011 | Rear matched by part number |
| ALL LC4 MODELS WITH 320 MM FRONT DISC | - | - | - | 2001-2003 | Rear matched by part number |
| All models WITH 260 MM FRONT DISC | - | - | - | 1994-2003 | Rear matched by part number |
| All models WITH 320 MM FRONT DISC | - | - | - | 1996-2003 | Rear matched by part number |
| DUKE 400 LC4 | - | - | - | 1994-1998 | Rear matched by part number |
| DUKE 620 LC4 | - | - | - | 1994-1998 | Rear matched by part number |
| DUKE 640cc | - | - | - | 1994-2003 | Rear matched by part number |
| DUKE 640cc JET | - | - | - | 2003-2005 | Rear matched by part number |
| DUKE 950 | - | - | - | 2003 | Rear matched by part number |
| DUKE 990 | - | - | - | 2004 | Rear matched by part number |
| DUKE II 640 | - | - | - | 2001-2002 | Rear matched by part number |
| EGS 200 | - | - | - | 1998-2003 | Front matched by part number |
| EGS 300 W/STANDARD FORKS | - | - | - | 1994-1998 | Rear matched by part number |
| EGS 400 | - | - | - | 1996-2002 | Rear matched by part number |
| EGS 620 ENDURO | - | - | - | 1996-1999 | Rear matched by part number |
| EGS-E 400, LSE 400 | - | - | - | 1996-1999 | Rear matched by part number |
| EGS-E 620 | - | - | - | 1996-1999 | Rear matched by part number |
| EGS-E 620 ADVENTURE, RALLYE | - | - | - | 1999 | Rear matched by part number |
| EXC 200 | - | - | - | 1998-2003 | Rear matched by part number |
| EXC 300 W/INVERTED FORKS | - | - | - | 1999-2003 | Rear matched by part number |
| EXC 300 W/STANDARD FORKS | - | - | - | 1994-1998 | Rear matched by part number |
| EXC 350 | - | - | - | 1996-1997 | Rear matched by part number |
| EXC 350 LC5 | - | - | - | 1994-1995 | Rear matched by part number |
| EXC 380 | - | - | - | 1998-2003 | Rear matched by part number |
| EXC 400 | - | - | - | 2000-2002 | Rear matched by part number |
| EXC 400 R | - | - | - | 2000 | Rear matched by part number |
| EXC 440 | - | - | - | 1994-1995 | Rear matched by part number |
| EXC 450 | - | - | - | 2003 | Rear matched by part number |
| EXC 520 | - | - | - | 2001-2003 | Rear matched by part number |
| EXC 525 | - | - | - | 2003 | Rear matched by part number |
| LC-4 640 ADVENTURE | - | - | - | 2001-2003 | Rear matched by part number |
| LC-4 ADVENTURE | - | - | - | 2004-2005 | Rear matched by part number |
| LC-4E 640 ENDURO, SUPERMOTO | - | - | - | 2000-2004 | Rear matched by part number |
| LC-R 640 ADVENTURE R | - | - | - | 2000 | Rear matched by part number |
| LC4 620 SC SUPERMOTO | - | - | - | 2000 | Rear matched by part number |
| LC4 625 SC ‘SUPERCOMPETITION' | - | - | - | 2002 | Rear matched by part number |
| LC4-E 400 ENDURO | - | - | - | 2000-2001 | Rear matched by part number |
| LSE 620 | - | - | - | 1996-1999 | Rear matched by part number |
| MX 500 | - | - | - | 1995 | Rear matched by part number |
| MXC 300 W/INVERTED FORKS | - | - | - | 1999-2003 | Rear matched by part number |
| MXC 300 W/STANDARD FORKS | - | - | - | 1994-1998 | Rear matched by part number |
| MXC 525 | - | - | - | 2003-2003 | Rear matched by part number |
| MXC 550 | - | - | - | 1996 | Rear matched by part number |
| SC 400 SUPERCOMPETITION LC4 | - | - | - | 1996-1999 | Rear matched by part number |
| SC 620 SUPERCOMPETITION | - | - | - | 1996-2000 | Rear matched by part number |
| SMC 625 | - | - | - | 2005 | Rear matched by part number |
| SMC 640 LC4 | - | - | - | 2005 | Rear matched by part number |
| SMC 660 SUPERMOTO | - | - | - | 2003-2004 | Rear matched by part number |
| SX 250 | - | - | - | 1994-2002 | Rear matched by part number |
| SX 300 | - | - | - | 1994-1996 | Rear matched by part number |
| SX 360 | - | - | - | 1996-1997 | Rear matched by part number |
| SX 380 | - | - | - | 1998-2003 | Rear matched by part number |
| SX 400 | - | - | - | 2000-2002 | Rear matched by part number |
| SX 520 | - | - | - | 2001-2003 | Rear matched by part number |
| SX 620 | - | - | - | 1996-1999 | Rear matched by part number |
| SX-F 450 | - | - | - | 2007-2010 | Rear matched by part number |
| SXC 625 | - | - | - | 2003-2004 | Rear matched by part number |
Kawasaki
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| ZX 10 R (ZX 1000 JBF) | - | - | - | 2011 | Rear matched by part number |
Kram-It (Kramer)
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| GS 250 | - | - | - | 2000- | Rear matched by part number |
| SM 250 | - | - | - | 2000- | Rear matched by part number |
| SMR 250 | - | - | - | 2000- | Rear matched by part number |
Maico
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 500 MX, ENDURO | - | - | - | 1999 | Rear matched by part number |
Suzuki
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| GSXR 600 L1 BREMBO RADIAL CALIPER | - | - | - | 2011 | Rear matched by part number |
| GSXR 750 L1 BREMBO RADIAL CALIPER | - | - | - | 2011 | Rear matched by part number |
TM
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 100 MX | - | - | - | 2002-2004 | Rear matched by part number |
| 80, 125, 250 MX | - | - | - | 1994-1998 | Rear matched by part number |
| 80, 85, 300 MX | - | - | - | 1998-2001 | Rear matched by part number |
| 85 MX | - | - | - | 2002-2004 | Rear matched by part number |
| ENDURO 80 | - | - | - | 2001-2002 | Rear matched by part number |
| ENDURO 80, 125, 250, 265 | - | - | - | 1994-2001 | Rear matched by part number |
| J 85 MX | - | - | - | 2003-2004 | Rear matched by part number |
| MX 125, 250F, 450F | - | - | - | 2003-2004 | Rear matched by part number |
VOR
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| All models | - | - | - | 1999-2004 | Rear matched by part number |
| EN/EN-E 450/530 | - | - | - | 2004 | Rear matched by part number |
| MX 450/520 | - | - | - | 2004 | Rear matched by part number |
| SM-E 450, 530 | - | - | - | 2004 | Rear matched by part number |
Vertemati
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 495 | - | - | - | 1999-2002 | Rear matched by part number |
| All models | - | - | - | 1999-2004 | Rear matched by part number |
| C 450/500/570 (MX) | - | - | - | 2003-2004 | Rear matched by part number |
| E 450/501/570 (ENDURO) | - | - | - | 2003-2004 | Rear matched by part number |
| S 450/501/570/E (SUPER MOTARD) | - | - | - | 2003-2004 | Rear matched by part number |
| SR 450/SR 600 MOTARD RACING | - | - | - | 2003-2004 | Rear matched by part number |
Yamaha
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| XT 660 R | - | - | - | 2004-2005 | Rear matched by part number |
| XT 660 X SUPERMOTO | - | - | - | 2004-2005 | Rear matched by part number |
Always compare the shape and size with your old pads before you fit them. Rows marked “matched by part number” come from other brands' catalogues for a pad of the same shape and size.
Cross references
1 part number from another brand for the same pad shape. Use it to check the fit; it does not mean the pads are the same.
- PFC
- 7582
Missing the number from your old pads? Send it to sales@netzschracing.com and we will check it.
