Cart 0

Store / Pads / 7617

NETZSCH 7617 brake pad drawing: unconfirmed × unconfirmed mm
NETZSCH 7617 brake pads in NH65, pixel art
The lab boy dressed for NH65
The NH65 pad box

7617

Race caliper pad

Made to the PFC 7617 pad shape. Compare the outline and thickness with your old pads.

Pad shape
PFC 7617
Size
unconfirmed × unconfirmed mm
Thickness
See the drawing for each version
Use
Race calipers
Formula

For carbon-ceramic discs

NH65: High Performance Racetrack Series, rated to 900°C. About NH65

Price on requestRetail prices are being finalised
Request price

  • Price and stockLoaded from the store for the selected formula; ask us if no price is shown.
  • DeliveryOptions and cost are shown at checkout for your address.
  • Before fittingCompare the drawing, size and thickness with the pads you remove.

Not sure this is your shape? Use the part finder or ask support.

Fits

Aprilia

ModelChassisYearsAxleDetails
RSV 4 FACTORY---2009-2011 | Front matched by part number
RSV 4 FACTORY APRC---2011- | Front matched by part number
RSV 4 R---2009-2011 | Front matched by part number
RSV 4 RR---2015- | Front matched by part number
RSV TUONO V4 FACTORY---2017- | Front matched by part number
RSV TUONO V4 RR---2017- | Front matched by part number
RSV4 RR FACTORY WORKS KIT---2018- | Front matched by part number

BMW

ModelChassisYearsAxleDetails
HP2 Sport 1170cc---2008-2010 | Front matched by part number
HP4 1000SRR---2012-2014 | Front matched by part number

Bimota

ModelChassisYearsAxleDetails
BB3---2014-2018 | Front matched by part number
DB 11 / VLX---2013- | Front matched by part number
DB 8---2010-2014 | Front matched by part number
DB 8 SP---2013- | Front matched by part number

Ducati

ModelChassisYearsAxleDetails
1098---2007- | Front matched by part number
1098---2007-2010 | Front matched by part number
1098 R---2008- | Front matched by part number
1098 S---2007-2010 | Front matched by part number
1098 S Tricolore---2007-2010 | Front matched by part number
1198---2009-2013 | Front matched by part number
1198 S---2009-2012 | Front matched by part number
1198 SP---2011-2012 | Front matched by part number
1198 SP R Special Edition---2011- | Front matched by part number
1199 PANIGALE---2012-2014 | Front matched by part number
1199 PANIGALE RS13---2013- | Front matched by part number
1199 PANIGALE SUPERLEGGERA---2014- | Front matched by part number
1199 R SuperStock 1000---| Front matched by part number
1299 PANIGALE---2015-2017 | Front matched by part number
1299 PANIGALE R---2015-2017 | Front matched by part number
1299 PANIGALE S---2015-2017 | Front matched by part number
1299 PANIGALE SUPERLEGGERA---2017- | Front matched by part number
848 EVO---2011-2012 | Front matched by part number
848 EVO CORSE SE---2012- | Front matched by part number
848 STREETFIGHTER EVO SP---2012- | Front matched by part number
DESMODICI 989cc---2007-2010 | Front matched by part number
DIAVEL 1200 c.c---2011-2018 | Front matched by part number
DIAVEL STRADA 1200---2011-2014 | Front matched by part number
DIAVEL X 1200---2016-2018 | Front matched by part number
DIAVEL X S 1200---2016-2018 | Front matched by part number
HYPERMOTARD 1098cc---2007- | Front matched by part number
HYPERMOTARD 1100 Evo, 1100 Evo SP---2010-2013 | Front matched by part number
HYPERMOTARD 1100 S---2007-2010 | Front matched by part number
MONSTER 1200 R---2016- | Front matched by part number
MONSTER 1200 S---2014- | Front matched by part number
MULTISTRADA 1200 S---2015-2017 | Front matched by part number
MULTISTRADA 1200 S D air---2015-2017 | Front matched by part number
MULTISTRADA 1200 S PIKES PEAK---2016-2017 | Front matched by part number
MULTISTRADA 1260 S---2018- | Front matched by part number
MULTISTRADA 1260 S D air---2018- | Front matched by part number
MULTISTRADA 1260 S PIKES PEAK---2018- | Front matched by part number
PANIGALE V4---2018- | Front matched by part number
PANIGALE V4 S---2018- | Front matched by part number
PANIGALE V4 SPECIALE---2018- | Front matched by part number
STREETFIGHTER (1099cc)---2009-2011 | Front matched by part number
STREETFIGHTER S (1099cc)---2009-2011 | Front matched by part number

Energica

ModelChassisYearsAxleDetails
EGO---2018- | Front matched by part number
EGO 45---2018- | Front matched by part number
EVA---2018- | Front matched by part number
EVA ESSE ESSE 9---2018- | Front matched by part number

Honda

ModelChassisYearsAxleDetails
CBR 1000 RR FIREBLADE SP2---2017- | Front matched by part number
CBR Fireblade RR 1000 SP Homologation Special (Brembo)---2009-2016 | Front matched by part number
RC 213 V-S---2016-2018 | Front matched by part number

Honda Red Moto

ModelChassisYearsAxleDetails
CRF 450 RS---2017- | Front matched by part number
CRF 450 RX---2017- | Front matched by part number
CRF 450 RXC---2017- | Front matched by part number

Husqvarna

ModelChassisYearsAxleDetails
450 FS---2015- | Front matched by part number
NUDA 900 R---2012-2013 | Front matched by part number

Indian Motorcycle

ModelChassisYearsAxleDetails
SCOUT FTR---2018- | Front matched by part number

KTM

ModelChassisYearsAxleDetails
1190 R RC8---2009-2011 | Front matched by part number
1190 RC8---2008-2011 | Front matched by part number
1290 SuperDuke GT---2016- | Front matched by part number
1290 SuperDuke R---2014- | Front matched by part number
690 Duke R---2014-2017 | Front matched by part number
990 SUPERMOTO R---2012- | Front matched by part number

Kawasaki

ModelChassisYearsAxleDetails
NINJA H2 (200cv)---2015- | Front matched by part number
NINJA H2 R (310cv)---2015- | Front matched by part number
Z 1000 R EDITION---2017- | Front matched by part number
ZX-10 R SuperStock 1000---2016- | Front matched by part number
ZX-10R ABS---2016- | Front matched by part number
ZX-10R SE---2018- | Front matched by part number
ZX-10RR ABS---2017- | Front matched by part number

MV Agusta

ModelChassisYearsAxleDetails
BRUTALE 1090 R---2010-2012 | Front matched by part number
BRUTALE 1090 RR---2010-2017 | Front matched by part number
BRUTALE B-4 RR---2016- | Front matched by part number
BRUTALE CORSA 1090---2014-2016 | Front matched by part number
F-3 800---2014- | Front matched by part number
F-3 800 RC---2016- | Front matched by part number
F-4---2016- | Front matched by part number
F-4 1090 RR---2010-2011 | Front matched by part number
F-4 LH44---2018- | Front matched by part number
F-4 RC---2015- | Front matched by part number
F-4 RR CORSA CORTA---2012- | Front matched by part number
F3 675 Golden Series---2012- | Front matched by part number
F3 675 RS---2017- | Front matched by part number

Moto Guzzi

ModelChassisYearsAxleDetails
V 12 LE MANS---2010- | Front matched by part number
V 12 STRADA---2010- | Front matched by part number
V 12 X---2010- | Front matched by part number

Moto Morini

ModelChassisYearsAxleDetails
CORSARO ZZ---2018- | Front matched by part number
GRANFERRO---2010- | Front matched by part number
MILANO---2018- | Front matched by part number
SCRAMBLER---2018- | Front matched by part number

Suzuki

ModelChassisYearsAxleDetails
GSX 1000 GSX1000---2012- | Front matched by part number
GSX 600---2011- | Front matched by part number
GSX-R 1000 R---2017- | Front matched by part number
GSX-R 1300 HAYABUSA---2013- | Front matched by part number
GSX-R 600 L1 (Brembo radial caliper)---2011- | Front matched by part number
GSX-R 750 L1 (Brembo radial caliper)---2011-2018 | Front matched by part number
GSX-R SuperSport + SuperStock 600---| Front matched by part number
GSX-R SuperStock 1000---2012- | Front matched by part number
GSX-S 1000 ABS---2015- | Front matched by part number
GSX-S 1000 F ABS---2015- | Front matched by part number

Triumph

ModelChassisYearsAxleDetails
675 R---2011- | Front matched by part number
Daytona 675 R Triple SuperSport + SuperStock 600---2011- | Front matched by part number
SPEED TRIPLE R---2012-2018 | Front matched by part number
SPEED TRIPLE S---2016- | Front matched by part number
THRUXTON R---2016- | Front matched by part number

Always compare the shape and size with your old pads before you fit them. Rows marked “matched by part number” come from other brands' catalogues for a pad of the same shape and size.

Cross references

1 part number from another brand for the same pad shape. Use it to check the fit; it does not mean the pads are the same.

PFC
7617

Missing the number from your old pads? Send it to sales@netzschracing.com and we will check it.

Nine formulas, one shape

Every NETZSCH formula is made in the 7617 shape: from the quiet NE11 for the commute to NH70 for GT racing. NC4, NC6 and NC9 are for carbon-ceramic discs.

NE11 brake padsNE11Original Replacement Series, to 500°CN-one brake padsN-oneOriginal Upgrade Series, to 500°CNF42 brake padsNF42High Performance Street Series, to 600°CNG50 brake padsNG50High Performance Street Racing, to 800°CNH65 brake padsNH65High Performance Racetrack Series, to 900°CNH70 brake padsNH70GT Formula Race Edition, to 1200°CNC4 brake padsNC4Carbon Ceramic Entry Series · Data coming soonNC6 brake padsNC6Carbon Ceramic Disc Series, to 600°CNC9 brake padsNC9Carbon Ceramic Race Series · Data coming soonThe lab boy with his flaskCompareSeven tested formulas side by side, and the formula battle