


Fits
Aston Martin
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| Vantage GT3 V12 | - | - | - | 2013-2014 matched by part number |
| Vantage GT3 V12 | - | - | - | 2018- matched by part number |
| Vantage GT3 V12 Endurance Caliper | - | - | - | 2015-2017 matched by part number |
| Vantage GT3 V12 Sprint Caliper | - | - | - | 2015-2017 matched by part number |
| Vantage GT4 V8 | - | - | - | 2018- matched by part number |
| Vantage GT4 V8 | - | - | - | 2011-2017 matched by part number |
| Vantage V8 GTE | - | - | - | Alcon 2012-2017 matched by part number |
| Vantage V8 GTE | - | - | - | Brembo 2018- matched by part number |
Audi
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| R8 | - | - | - | R8 GT4 2017- matched by part number |
| R8 | - | - | - | R8 LMS Ultra GT3 (race car) matched by part number |
| R8 | - | - | - | R8 LMS GT2 (race car) 2020- matched by part number |
| R8 | - | - | - | R8 LMS GT3 (race car) 2016- matched by part number |
Bentley
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| Continental | - | - | - | GT3 Race Car 14-17 matched by part number |
| Continental | - | - | - | GT3 Race Car 18- matched by part number |
Chevrolet
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| Callaway | - | - | - | Z06.R GT3 (race car) 16 - matched by part number |
| Corvette | - | - | - | C7 GT3 (Callaway Race Car) 15 - matched by part number |
Ferrari
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 458 | - | - | - | GTE (race car) 14 - 16 matched by part number |
| 458 | - | - | - | Italia GT3 (race car) 13 - 16 matched by part number |
| 488 | - | - | - | GT3 (race car) 16 - matched by part number |
Ford
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| Fiesta | - | - | - | R2 Tarmac Rally Spec 2016 matched by part number |
Honda
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| NSX | - | - | - | GT3 Race Car 2017 - matched by part number |
Lamborghini
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| Gallardo | - | - | - | GT3 (2014) matched by part number |
| Huracan | - | - | - | Trofeo (2015-) matched by part number |
| Huracan | - | - | - | GT3 (2015-) matched by part number |
Lexus
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| RC-F | - | - | - | GT3 Race car matched by part number |
McLaren
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 570S | - | - | - | GT4 Race Car (Alcon) matched by part number |
| 650S | - | - | - | GT3 Race Car (AP) matched by part number |
| 720S | - | - | - | GT3 Race Car (Alcon) matched by part number |
Mercedes Benz
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| AMG GT GT3 (race car) | - | - | - | 16 - matched by part number |
| AMG GT4 (race car) | - | - | - | 17 - matched by part number |
Peugeot
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 208 | - | - | - | Rally4 (2020-) matched by part number |
Porsche
| Model | Chassis | Years | Axle | Details |
|---|---|---|---|---|
| 911 / 991 | - | - | - | RSR GTE (race car) ( 17 - ) matched by part number |
| 911 / 991.2 | - | - | - | GT3 R (race car) ( 19 - ) matched by part number |
| 911 / 991.2 | - | - | - | GT2 RS Clubsport (race car) ( 19 - ) matched by part number |
| 911 / 996 | - | - | - | GT3R, GT3 RS (race car) ( 00 - 05 ) matched by part number |
| 911 / 997 | - | - | - | GT3 Cup S ( 08 - 12 ) matched by part number |
| 911 / 997 | - | - | - | GT3 Cup Grand Am spec. ( 07 - 12 ) matched by part number |
| 911 / 997 | - | - | - | GT3 R (race car, normal caliper) ( 07 - 12 ) matched by part number |
| 911 / 997 | - | - | - | GT3 R (race car, endurace caliper) ( 07 - 12 ) matched by part number |
| 911 / 997 | - | - | - | GT3 RSR ( 07 - 12 ) matched by part number |
Race calipers
| Brand | Caliper | Notes |
|---|---|---|
| Brembo | XA2E6A3/A4 | B13; XA2E6A3/A4 (16mm) |
| Brembo | XA2E703/04 | B13; XA2E703/04 (25mm; 26,5mm) |
| Brembo | XA2E713/14 | B13; XA2E713/14 (25mm; 26,5mm) |
| Brembo | XA74613/14 | B13; XA74613/14 (≤25mm) |
| Brembo | XA83013/14 | B13; XA83013/14 (26,5mm) |
| Brembo | XA95823/24 | B13; XA95823/24 (25mm) |
| Brembo | XA95833/34 | B13; XA95833/34 (25mm) |
| Brembo | XB0L213/14 | B13; XB0L213/14 (26,5mm) |
| Brembo | XB0L253/54 | B13; XB0L253/54 (26,5mm) |
| Brembo | XB15773/74 | B13; XB15773/74 (22mm) |
| Brembo | XB4P421/22 | B13; XB4P421/22 (≤26,5mm) |
| Brembo | XB4P461/62 | B13; XB4P461/62 (≤26,5mm) |
| Brembo | XB4P471/72 | B13; XB4P471/72 (≤26,5mm) |
| Brembo | XB8GU73/74 | B13; XB8GU73/74 (25mm) |
| Brembo | XB8GU77/78 | B13; XB8GU77/78 (25mm) |
| Brembo | XC2J371/72 | B13; XC2J371/72 (≤26,5mm) |
| Brembo | XA2.E7.03/04 | B13; max pad 25 - 26,5 mm; 4 piston; GT |
| Brembo | XA8.30.13/14 | B13; max pad 26,5 mm; 4 piston; GT |
| Brembo | XB0.L2.13/14 | B13; max pad 26,5 mm; 4 piston; GT |
| Brembo | XB0.L2.53/54 | B13; max pad 26,5 mm; 4 piston; GT |
| Brembo | XB4.P4.61/62 | B13; max pad 26,5 mm; 4 piston; GT |
| Brembo | XB4.P4.71/72 | B13; max pad 26,5 mm; 4 piston; GT |
| Brembo | XA9.58.23/24 | B13; max pad 25 mm; 4 piston; Nascar |
| Brembo | XA9.58.33/34 | B13; max pad 25 mm; 4 piston; Nascar |
| Brembo | 07.5139.0 | FRP1077; 07.5139.0 |
| Brembo | B13 family | FRP1077; B13 family - Th. 16mm |
| Brembo | x9.005.91 | FRP1077; x9.005.91 - Th. 16.0mm |
| Brembo | 07.5139.3 | FRP1078; 07.5139.3 |
| Brembo | 20.4548.03 | FRP1078; 20.4548.03 - Th. 25.0mm |
| Brembo | B13 family | FRP1078; B13 family - Th. 25mm - 4 piston |
| Brembo | x9.060.51 | FRP1078; x9.060.51 - Th. 25.0mm |
| Brembo | 07.5139.6 | FRP302; 07.5139.6 |
| Alcon | PNF4441X723 | FRP1077; PNF4441X723 |
| Alcon | B type | FRP302; B type - Th. 20.0mm |
| Alcon | PNF4441X634 | FRP302; PNF4441X634 |
| Alcon | PNF4441X728 | FRP302; PNF4441X728 |
| Alcon | PNF4441X737 | FRP302; PNF4441X737 |
| Alcon | PNF4441X754 | FRP302; PNF4441X754 |
| Alcon | B type | FRP1078; B type - Th. 25.0mm |
| Alcon | CRBxxx (4441) B-Type | 16mm |
| Alcon | CAR68 (4423) | 16 mm |
| Alcon | CRBxxx (4441) B-Type | 18 mm |
| Alcon | B type | FRP3007; B type - Th. 18.0mm |
| Rotora | FF4 | FRP1077; FF4 |
| Coleman | Series III | 16 mm |
| AP Racing | CP7480 | FRP1078; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480 |
| AP Racing | CP5846 | FRP1078; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480 |
| AP Racing | CP5847 | FRP1078; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480 |
| AP Racing | CP6070 | FRP1078; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480 |
| AP Racing | CP6071 | FRP1078; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480 |
| AP Racing | CP6270 | FRP1078; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480 |
| AP Racing | CP6271 | FRP1078; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480; CP5846 / CP5847 / CP6070 / CP6071 / CP6270 / CP6271/CP7480 |
Always compare the shape and size with your old pads before you fit them. Rows marked “matched by part number” come from other brands' catalogues for a pad of the same shape and size.
Cross references
73 part numbers from other brands for the same pad shape. Use them to check the fit; they do not mean the pads are the same.
- Brembo
- B13 · B13.16.170 · 107.A469.04 · B13.16.330 · 147.A469.A7 · B13.16.350 · 147.A469.B1 · B13.16.360 · 147.A469.A4 · B13.20.340 · 147.A469.73 · B13.22.170 · 107.A469.18 · B13.22.340 · 147.A469.60 · B13.25.330 · 147.A469.B3 · B13.25.340 · 147.A469.39 · B13.25.350 · 147.A469.40 · B13.25.360 · 147.A469.G7 · B13.26.210 · 147.A469.G0 · B13.26.330 · 147.A469.A3 · B13.26.340 · 147.A469.42 · B13.26.350 · 147.A469.24 · 07.5139.07 · 07.5139.19 · B1316 · 07.5139.65 · 07.5139.69 · 07.5139.34 · 07.5139.81 · B1325
- Ferodo
- FRP1077 · FRP302 · FRP1078 · FRP3007
- Alcon
- PNF4441X723 · PNF4441X723.4 · PNF4441X753 · PNF4441X753S.4 · PNF4441X769.4 · PNF4441X728 · PNF4441X728.4 · PNF4441X754 · PNF4441X754.4 · PNF4441X757.4 · 4441
- Hawk
- HB105 · HB208
- Pagid Racing
- 1595 · 1607 · 1674
- PFC
- 7700.16 · 7700 · 7700.20 · 7700.25 · 7700.18
- Winmax
- WMP813 · WMP813-16-W3 · WMP813-16-W5 · WMP813-16-W6.5 · WMP813-17-W4 · WMP813-18-W5 · WMP813-20-WR10 · WMP813-22-W6.5 · WMP813-25-W5
Hawk HB105: Original table entry HB105 0,62
PFC 7700: Base shape of 7700.20
Winmax WMP813: WinmaX catalogue thicknesses 16.0 mm, 17.0 mm, 18.0 mm, 20.0 mm, 22.0 mm, 25.0 mm
Missing the number from your old pads? Send it to sales@netzschracing.com and we will check it.
