Cart 0

Store / Pads / 7620

NETZSCH 7620 brake pads in NH65, pixel art
The lab boy dressed for NH65
The NH65 pad box

7620

Race caliper pad

Made to the PFC 7620 pad shape. Compare the outline and thickness with your old pads.

Pad shape
PFC 7620
Use
Race calipers
Formula

For carbon-ceramic discs

NH65: High Performance Racetrack Series, rated to 900°C. About NH65

Price on requestRetail prices are being finalised
Request price

  • Price and stockLoaded from the store for the selected formula; ask us if no price is shown.
  • DeliveryOptions and cost are shown at checkout for your address.
  • Before fittingCompare the drawing, size and thickness with the pads you remove.

Not sure this is your shape? Use the part finder or ask support.

Fits

BMW bike

ModelChassisYearsAxleDetails
G450 X---2008-2011 | Rear matched by part number

Husaberg

ModelChassisYearsAxleDetails
FE 390---2010-2011 | Rear matched by part number
FE 450 Enduro---2009-2011 | Rear matched by part number
FE 570 Enduro---2009-2011 | Rear matched by part number
FS 570 Supermoto---2010-2011 | Rear matched by part number
FX 450---2010-2011 | Rear matched by part number

Husqvarna

ModelChassisYearsAxleDetails
CR 125---2005-2011 | Rear matched by part number
CR 250---2005 | Rear matched by part number
FC 350---2014- | Rear matched by part number
SM 450 R (Radial caliper)---2007-2010 | Rear matched by part number
SM 510 R (Radial caliper)---2006-2011 | Rear matched by part number
SMR 450 RR (Radial caliper)---2006-2008 | Rear matched by part number
TC 250---2005-2011 | Rear matched by part number
TC 449---2011 | Rear matched by part number
TC 450---2005-2011 | Rear matched by part number
TC/TE 510---2005-2009 | Rear matched by part number
TE 125---2011 | Rear matched by part number
TE 250---2006-2011 | Rear matched by part number
TE 250 (2T)---2011 | Rear matched by part number
TE 300 (2T)---2011 | Rear matched by part number
TE 310 (4T)---2009-2011 | Rear matched by part number
TE 449 (4T)---2011 | Rear matched by part number
TE 450---2006-2011 | Rear matched by part number
TE 511 (4T)---2011 | Rear matched by part number
TXC 250 CROSS COUNTRY---2008-2011 | Rear matched by part number
TXC 450 CROSS COUNTRY---2008-2011 | Rear matched by part number
TXC 510 CROSS COUNTRY---2008-2011 | Rear matched by part number
WR 125---2006-2011 | Rear matched by part number
WR 250---2010 | Rear matched by part number
WR 300---2009-2011 | Rear matched by part number
XC-W 250---2010 | Rear matched by part number
XC-W 400---2010 | Rear matched by part number
XCF-W 250---2011 | Rear matched by part number

KTM

ModelChassisYearsAxleDetails
450 XC-W (4T) Six Days/Champion Edition---2010 | Rear matched by part number
EXC 200---2004-2005 | Rear matched by part number
EXC 300---2004-2007 | Rear matched by part number
EXC 300 W/INVERTED FORKS---2004-2008 | Rear matched by part number
EXC 400---2004-2006 | Rear matched by part number
EXC 450---2010-2011 | Rear matched by part number
EXC 450---2009-2010 | Rear matched by part number
EXC 450---2004-2007 | Rear matched by part number
EXC 450 (4T)---2009-2010 | Rear matched by part number
EXC 525---2004-2007 | Rear matched by part number
EXC 530---2009-2011 | Rear matched by part number
EXC 530 (4T)---2009-2011 | Rear matched by part number
EXC-R 450---2008 | Rear matched by part number
EXC-R 530---2008 | Rear matched by part number
MXC 300 W/INVERTED FORKS---2004-2006 | Rear matched by part number
MXC 450---2004-2005 | Rear matched by part number
MXC 525---2004-2005 | Rear matched by part number
SMR 450---2004-2005 | Rear matched by part number
SMR 450---2006-2007 | Rear matched by part number
SMR 525---2004-2005 | Rear matched by part number
SMR 560---2006-2007 | Rear matched by part number
SX 125---2004-2011 | Rear matched by part number
SX 125---1994-2010 | Rear matched by part number
SX 144---2007.2008 | Rear matched by part number
SX 150---2008-2011 | Rear matched by part number
SX 250---2003-2011 | Rear matched by part number
SX 250---2004-2010 | Rear matched by part number
SX 450---2004-2007 | Rear matched by part number
SX 525---2003-2005 | Rear matched by part number
SX 525---2004-2006 | Rear matched by part number
SX 540---2004-2006 | Rear matched by part number
SX-F 250---2005-2010 | Rear matched by part number
SX-F 250---2006-2011 | Rear matched by part number
SX-F 350---2011 | Rear matched by part number
SX-F 450---2003-2011 | Rear matched by part number
SX-F 505---2007-2010 | Rear matched by part number
SXC 625---2005-2006 | Rear matched by part number
XC 150---2010-2011 | Rear matched by part number
XC 200---2006-2008 | Rear matched by part number
XC 250---2006-2008 | Rear matched by part number
XC 250---2006-2011 | Rear matched by part number
XC 300---2010-2011 | Rear matched by part number
XC 300---2006-2010 | Rear matched by part number
XC 450---2004-2007 | Rear matched by part number
XC 525 ‘DESERT RACER'---2006-2007 | Rear matched by part number
XC 525 ‘DESERT RACER'---2007 | Rear matched by part number
XC-F 250---2006-2008 | Rear matched by part number
XC-F 450---2008-2010 | Rear matched by part number
XC-F 505---2008-2010 | Rear matched by part number
XC-F 505---2008 | Rear matched by part number
XC-F-W 250---2006-2010 | Rear matched by part number
XC-W 200---2006-2010 | Rear matched by part number
XC-W 200---2007-2011 | Rear matched by part number
XC-W 250---2006-2011 | Rear matched by part number
XC-W 300---2006-2010 | Rear matched by part number
XC-W 300---2010-2011 | Rear matched by part number
XC-W 400---2008-2011 | Rear matched by part number
XC-W 450---2007-2010 | Rear matched by part number
XC-W 450 Six Days---2010-2011 | Rear matched by part number
XC-W 525---2007 | Rear matched by part number
XC-W 530 (4T) Six Days---2010 | Rear matched by part number
XC/EXC 200---2004-2008 | Rear matched by part number
XC/EXC 250---2004-2010 | Rear matched by part number
XC/EXC 400---2004-2007 | Rear matched by part number
XC/EXCF 250---2006-2007 | Rear matched by part number
XCF-W 250 Six Days---2011 | Rear matched by part number
XCR-W 450---2008-2009 | Rear matched by part number
XCR-W 530---2008-2010 | Rear matched by part number

Always compare the shape and size with your old pads before you fit them. Rows marked “matched by part number” come from other brands' catalogues for a pad of the same shape and size.

Cross references

1 part number from another brand for the same pad shape. Use it to check the fit; it does not mean the pads are the same.

PFC
7620

Missing the number from your old pads? Send it to sales@netzschracing.com and we will check it.

Nine formulas, one shape

Every NETZSCH formula is made in the 7620 shape: from the quiet NE11 for the commute to NH70 for GT racing. NC4, NC6 and NC9 are for carbon-ceramic discs.

NE11 brake padsNE11Original Replacement Series, to 500°CN-one brake padsN-oneOriginal Upgrade Series, to 500°CNF42 brake padsNF42High Performance Street Series, to 600°CNG50 brake padsNG50High Performance Street Racing, to 800°CNH65 brake padsNH65High Performance Racetrack Series, to 900°CNH70 brake padsNH70GT Formula Race Edition, to 1200°CNC4 brake padsNC4Carbon Ceramic Entry Series · Data coming soonNC6 brake padsNC6Carbon Ceramic Disc Series, to 600°CNC9 brake padsNC9Carbon Ceramic Race Series · Data coming soonThe lab boy with his flaskCompareSeven tested formulas side by side, and the formula battle